Internal (KCAU-Students and Staff/Faculty) | Amount (KES) | External (Other Universities and Organizations) | Amount (KES/USD) |
---|---|---|---|
Diploma Students | 500 | Diploma students | 1,000 / $10 |
Undergraduate Students | 1,000 | Undergraduate students or equivalent | 2,000 / $20 |
Master’s Students | 2,000 | Master’s or equivalent | 5,000 / $50 |
Doctoral | 5,000 | Doctoral or equivalent | 10,000 / $100 |
Post-Doctoral | 7,000 | Postdoctoral | 15,000 / $150 |
Faculty-Unfunded | 3,000 | Faculty-Unfunded | 7,000 / $70 |
Faculty-Funded | 5,000 | Faculty-Funded | 10,000 / $100 |
Kenyan Institutions | 20,000 | Foreign Institutions | 50,000 / $500 |
Foreign PIs / Researchers | 15,000 / $150 | ||
Expedited Review | 50% above normal fee | Expedited Review | 50% above normal fee |
Renewal of ethical clearance | 30% of fee | Renewal of ethical clearance | 30% of review fee |
Study Modification | 50% of fee | Study Modification | 50% of review fee |
Review of amendments | Free | Review of amendments | Free |
Bank Name | Bank Code | Account Number | Swift Code |
---|---|---|---|
Standard Chartered Ruaraka Branch | 002 | 0102001171100 | SCBLKENX |
ABSA Bank, Westlands Branch | 073 | 1352178 | BARCKENX |
NCBA (Wabera St.) | 007 | 6432280015 | CBAKENX |
MPESA ( Paybill Number – 300078 follow the steps below to pay